2008年モデルよりスペシャライズド製品は全て対面販売となります。
お手数ですが店頭に一度ご来店下さい。
ロードバイク完成車/フレームセット
在庫、納期、販売価格はお問い合わせ下さい。
フレームのご購入をお考えの方
| ロードレーサーのフレームから完成車を組む場合の金額目安 シマノ カンパニョーロ |
スペシャライズドの入門ロードバイク
| 本当にたくさんの種類のロードバイクを発売しているスペシャライズドの入門ロードバイクがこの「ALLEZ」(アレー)シリーズです。ALLEZ DOUBLEはフルアルミフレームにカーボンフォークを付けた入門ロードバイクです。ALLEZ ELITE COMPACT DOUBLEとALLEZ COMP COMPACTはアルミフレーム+カーボンバックフレームで「ROUBAIIXシリーズ」と同じく振動減衰エラストマー「ZERTZ(ゼルツ)」をフロントフォーク、シートステイ、シートポストに配することでカーボン独自の振動減衰能力と組み合わさり細かな路面からのバイブレーション少なくするので長時間のライディングでも疲労が軽減されます。ALLEZ ELITE COMPACT DOUBLEとALLEZ COMP COMPACTの違いは前三角に使われるアルミフレームが異なりALLEZ COMP COMPACTのの方がより軽量で少しだけ剛性感が高いもでるとなっています。 |
スペック
| ALLEZ DOUBLE | ALLEZ ELITE COMPACT | ALLEZ COMP COMPACT | ALLEZ COMP DOUBLE | |
| FRAME | Specialized A1 Premium Aluminum, fully manipulated tubing, compact road design, integrated headset, hourglass speedstays | Specialized A1 Premium Aluminum, fully manipulated tubing, compact race design, FACT carbon seatstays w/ Zertz inserts | Specialized E5, fully manipulated Columbus E5 SLX tubing, compact race design, FACT carbon seatstays w/ Zertz inserts | Specialized E5, fully manipulated Columbus E5 SLX tubing, compact race design, FACT carbon seatstays w/ Zertz inserts |
| FORK | Specialized carbon fork, carbon fiber legs, aluminum steerer | Specialized FACT carbon steerer and fork legs w/ Zertz inserts, alloy crown | Specialized FACT carbon steerer and fork legs w/ Zertz inserts, alloy crown | Specialized FACT carbon steerer and fork legs w/ Zertz inserts, alloy crown |
| HEADSET | Specialized Mindset, 1 1/8" integrated threadless, sealed bearings, alloy 20mm cone w/ one 10mm and two 5mm alloy spacers | Specialized Mindset, 1 1/8" integrated threadless, sealed bearings, alloy 20mm cone w/ one 10mm and two 5mm alloy spacers | Specialized Mindset, 1 1/8" integrated threadless, sealed bearings, alloy 20mm cone w/ one 10mm and two 5mm alloy spacers | Specialized Mindset, 1 1/8" integrated threadless, sealed bearings, alloy 20mm cone w/ one 10mm and two 5mm alloy spacers |
| STEM | Specialized Sport, 3D forged alloy, 31.8mm split clamp, 7 degree | Specialized Comp-Set, 3D forged alloy, 4-bolt 31.8mm bar clamp, 4-position adjustable | Specialized Pro-Set lightweight stem, 3D forged alloy, 4-bolt 31.8mm bar clamp, 4- position adjustable | Specialized Pro-Set lightweight stem, 3D forged alloy, 4-bolt 31.8mm bar clamp, 4- position adjustable |
| HANDLEBARS | Specialized Comp, 6061 alloy, short-reach drop, 31.8mm | Specialized Expert, 6061 alloy, short-reach drop, ergonomic top shaping, 31.8mm | Specialized Expert, 6061 alloy, short-reach drop, ergonomic top shaping, 31.8mm | Specialized Expert, 6061 alloy, short-reach drop, ergonomic top shaping, 31.8mm |
| TAPE | Body Geometry Bar Phat, cork ribbon w/ 2.5mm gel padding | Body Geometry Bar Phat, cork ribbon w/ 2.5mm gel padding | Body Geometry Bar Phat, cork ribbon w/ 2.5mm gel padding | Body Geometry Bar Phat, cork ribbon w/ 2.5mm gel padding |
| BRAKE | Ultralight dual pivot brakes, Teflon pivots, forged alloy w/ cartridge pads | Ultralight dual pivot brakes, Teflon pivots, forged alloy w/ cartridge pads | Shimano 105 | Shimano 105 |
| BRAKE/SHIFT LEVERS | Shimano Sora, 9-speed STI, flight deck compatible | Shimano Tiagra, 9-speed STI, flight deck compatible | Shimano 105, 10-speed STI, flight deck compatible | Shimano 105, 10-speed STI, flight deck compatible |
| FRONT DERAILLEUR | Shimano Sora, 31.8mm clamp, bottom pull | Shimano Tiagra, 31.8mm clamp, bottom pull | Shimano 105, 31.8mm clamp, bottom pull | Shimano 105, 31.8mm clamp, bottom pull |
| REAR DERAILLEUR | Shimano Tiagra, short cage | Shimano 105, short cage | Shimano 105, short cage | Shimano 105, short cage |
| CASSETTE FREEWHEEL | SRAM PG-950, 9-speed 12-26t | FREEWHEEL SRAM PG-950, 9-speed 11-28t | SRAM OG-1070, 10-speed 11-28t | SRAM OG-1070, 10-speed 11-28t |
| CHAIN | Shimano HG73, 9-speed | Shimano HG73, 9-speed | Shimano 105, 10-speed | Shimano 105, 10-speed |
| CRANKSET | Sugino Comp, five arm, polished arms | Shimano Tiagra, 2-piece crankset | Shimano R600, Hollowtech II 2-piece compact crankset | Shimano 105, Hollowtech II 2-piece crankset |
| CHAINRINGS | 53x39T | 50x34T | 50x34T | 53x39T |
| BOTTOM BRACKET | Sport cartridge, square taper, 68 x 110mm | Sugino integrated, exterior cartridge bearings, alloy | Shimano 105, Hollowtech II | Shimano 105, Hollowtech II |
| PEDALS | Composite body, alloy cage w/ toe clips and straps | Composite body, alloy cage w/ toe clips and straps | Composite body test ride pedals | Composite body test ride pedals |
| RIMS | Alex S500, 700c, alloy double wall, machined sidewalls | Jalco Dynamics 270, alloy triple wall, machined sidewalls w/ indicator grooves | Shimano RS-10 | Shimano RS-10 |
| HUB | Specialized forged alloy, 28 hole, double sealed bearings, QR | Specialized forged alloy, 24 hole, double sealed bearings, straight pull spokes, QR | Shimano RS-10, QR | Shimano RS-10, QR |
| SPOKES | Stainless 14g | Stainless 14g, straight-pull | Stainless 14g aero | Stainless 14g aero |
| TIRE | Specialized Mondo Sport, 700x23c, wire bead, 60TPI, Flak Jacket | Specialized Mondo Pro, 700x23C, aramid bead, 120TPI, Flak Jacket | Specialized Mondo Pro, 700x23C, aramid bead, 120TPI, Flak Jacket | Specialized Mondo Pro, 700x23C, aramid bead, 120TPI, Flak Jacket |
| SADDLE | Specialized Comp Road, full padding | Specialized Alias, carbon reinforced base, microfiber cover | Body Geometry Toup? Team, super light foam, carbon reinforced base, microfiber cover | Body Geometry Toup? Team, super light foam, carbon reinforced base, microfiber cover |
| SEAT POST | Specialized carbon fiber wrapped, 27.2mm | Specialized Pav? II, FACT carbon w/ Zertz insert, aluminum head, 27.2mm | Specialized Pav? II, FACT carbon w/ Zertz insert, aluminum head, 27.2mm | Specialized Pav? II, FACT carbon w/ Zertz insert, aluminum head, 27.2mm |
| COLOR | ホワイト/レッド、 ブラック/シルバー |
クイックステップ、 ゲロルシュタイナー |
レッド/ホワイト、 ブラック/ホワイト |
レッド/ホワイト、 ブラック/ホワイト |
| SIZE | 49、52、54、56、58 | 49、52、54、56、58 | 49、52、54、56、58 | 49、52、54、56 |
| WEIGHT |
ジオメトリー
| Size | 49 | 52 | 54 | 56 | 58 |
| Seat-Tube Length, B-B Center to Top | 430mm | 480mm | 500mm | 520mm | 540mm |
| Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm |
| B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm |
| Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm |
| Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° |
| Head-Tube Angle | 71.75° | 72.5° | 72.5° | 73° | 73° |
| Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm |
| Trail | 65mm | 60mm | 60mm | 59mm | 59mm |
| Front-Center | 580mm | 580mm | 587mm | 595mm | 610mm |
| Wheelbase | 974mm | 975mm | 982mm | 991mm | 1008mm |
| Stand-Over Height | 712mm | 745mm | 767mm | 790mm | 812mm |
| Head-Tube Length | 110mm | 130mm | 155mm | 180mm | 205mm |
| Handle-Bar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm |
サイズのおおよその目安
| サイズ | 49 | 52 | 54 | 56 |
| 適正身長(cm) | 160-169 | 170-175 | 176-180 | 181-185 |