2008年モデルよりスペシャライズド製品は全て対面販売となります。
お手数ですが店頭に一度ご来店下さい。
カーボンロード完成車/フレームセット
フレームのご購入をお考えの方
| ロードレーサーのフレームから完成車を組む場合の金額目安 シマノ カンパニョーロ |
ROUBAIX EXPERT ULTEGRA 各部のアップ
RUBAIXシリーズ
| 通常のロードレーサーに比べアップライトなポジション(ハンドル位置はTARMACシリーズのバイクのステムの上向きがROUBAIXバイクのステムの下向きと同じぐらいの高さになる)がとれロングホイールベース採用により長距離を楽しく走ることができる、それがエンデュランスロードバイクであるRUBAIXシリーズです。またレーシーなTARMACシリーズにはない振動減衰エラストマー「ZERTZ(ゼルツ)」をフロントフォーク、シートステイ、シートポストに配することでカーボン独自の振動減衰能力と組み合わさり細かな路面からのバイブレーション少なくするので長時間のライディングでも疲労が軽減されます。タイヤも初めから700x25cが付きますので23cに比べ軽快感は少しなくしてもエアボリュームからくる走行安定性やクッション性しかもスペシャライズド製のタイヤの耐摩耗性や耐パンク性能がすべてロングライドに適した要素をRUBAIXシリーズは備えている訳です。
2008年の「ROUBAIXシリーズ」には2種類のカーボン素材と2種類フレーム成型を使っています。「ELITE」と「COMP」は「FACT 6rカーボン」でモノコック成型、「EXPERT」と「PRO」は「FACT 8rカーボン」で「S-WORKS ROUBAIX SL」と同じAz1成型です。 FACT(ファクト)はカーボン素材と成形方法(モノコック、Az1)の組み合わせでナンバーで各モデルで違うので管理品番のようなものです。 パスカルで表示される「カーボン弾性」も各フレームとも値が異なります。数値が大きくなる方がフィーリングは「より硬く」感じスプリント力やダッシュ力に優れます。数値が低くなるとカーボンの硬度が低くなり長い距離でライダーが疲れにくくなる剛性バランスにになります。 スペシャライズドのカーボンフレーム成形方法は従来の「トリプルモノコック」とSWターマックSLから新たに使われた「Az1」があります。「モノコック」は前三角を成型してシートステイとチェーンステイをそれぞれ合体させる方式です。手間がかかりにくくコストがかかりにくいのが特徴です。スペシャライズドのカーボンフレームのコストパフォーマンスが高いのはこの理由です。 2006年から新たに使われた成型方法「Az1」はフレームの各チューブをバラバラに一度成型してそれを「おにぎりにのりを巻くように」カーボンシートをかぶせて各パイプをつないでいくという大変手間のかかるものなのです。そうすることでモノコックフレームでいうカーボンパイプの湾曲部に「カーボンのしわ」等余分なものがフレーム内側に残らないのでとても軽量なカーボンフレームができるのです。 ELITEとCOMPはPROやEXPERTと比べると少しフレーム重量が重いけれども硬度が低いのでマイペースで走るロングライド向き、PROとEXPERTはELITEはCOMPに比べ少しだけフレーム重量が軽く硬度が少しだけ高いので乗り味はレーシーで相手の走りに応対しやすいダッシュ力や反応性が備わったフレームになります。 FACT 10rカーボンのS-WORKS ROUBAIX SLはプロがレースレベルでも使える程もっとレーシーなバイクのようです。 |
スペック
| ROUBAIX ELITE COMPACT | ROUBAIX ELITE TRIPLE | ROUBAIX COMP COMPACT | |
| FRAME | Specialized FACT 6r carbon, triple monocoque construction, compact design, Zertz inserts | Specialized FACT 6r carbon, triple monocoque construction, compact design, Zertz inserts | Specialized FACT 6r carbon, triple monocoque construction, compact design, Zertz inserts |
| FORK | Specialized FACT monocoque carbon fork, full carbon legs, crown and steerer w/ Zertz insert | Specialized FACT monocoque carbon fork, full carbon legs, crown and steerer w/ Zertz insert | Specialized FACT monocoque carbon fork, full carbon legs, crown and steerer w/ Zertz inserts |
| HEADSET | Specialized Mindset Plus, 1 1/8" integrated threadless, cartridge sealed bearings, alloy 20mm cone w/ one 10mm and two 5mm alloy spacers | Specialized Mindset Plus, 1 1/8" integrated threadless, cartridge sealed bearings, alloy 20mm cone w/ one 10mm and two 5mm alloy spacers | Specialized Mindset Plus, 1 1/8" integrated threadless, cartridge sealed bearings, alloy 20mm cone w/ one 10mm and two 5mm alloy spacers |
| STEM | Specialized Comp-Set, 3D forged alloy, 4-bolt 31.8mm bar clamp, 4-position adjustable | Specialized Comp-Set, 3D forged alloy, 4-bolt 31.8mm bar clamp, 4-position adjustable | Specialized Pro-Set lightweight stem, 3D forged alloy, 4-bolt 31.8mm bar clamp, 4-position adjustable |
| HANDLEBARS | Specialized Zertz Comp, 6061 alloy, Zertz damper, short-reach drop, ergonomic top shaping, 31.8mm | Specialized Zertz Comp, 6061 alloy, Zertz damper, short-reach drop, ergonomic top shaping, 31.8mm | Specialized Zertz Comp, 6061 alloy, Zertz damper, short-reach drop, ergonomic top shaping, 31.8mm |
| TAPE | Body Geometry Bar Phat, Soft-Touch cork ribbon w/ 2.5mm gel padding | Body Geometry Bar Phat, Soft-Touch cork ribbon w/ 2.5mm gel padding | Body Geometry Bar Phat, Soft-Touch cork ribbon w/ 2.5mm gel padding |
| BRAKE | Ultralight dual pivot brakes, Teflon pivots, forged alloy w/ cartridge pads | Ultralight dual pivot brakes, Teflon pivots, forged alloy w/ cartridge pads | Shimano 105 |
| BRAKE LEVERS | Shimano 105, 10-speed STI, flight deck compatible | Shimano 105, 10-speed STI, flight deck compatible | Shimano 105, 10-speed STI, flight deck compatible |
| FRONT DERAILLEUR | Shimano 105, 31.8mm clamp, bottom pull | Shimano 105, 31.8mm clamp, bottom pull | Shimano 105, 31.8mm clamp, bottom pull |
| REAR DERAILLEUR | Shimano 105, short cage | Shimano 105, short cage | Shimano Ultegra, short cage |
| SHIFT LEVERS | Shimano 105, 10-speed STI, flight deck compatible | Shimano 105, 10-speed STI, flight deck compatible | Shimano 105, 10-speed STI, flight deck compatible |
| CASSETTE FREEWHEEL | SRAM OG-1070, 10-speed 11-28t | SRAM OG-1070, 10-speed 11-28t | SRAM OG-1070, 10-speed 11-28t |
| CHAIN | Shimano 105, 10-speed | Shimano 105, 10-speed | Shimano 105, 10-speed |
| CRANKSET | FSA Gossamer MegaExo, 2-piece crankset | FSA Gossamer MegaExo, 2-piece crankset | Shimano R600, Hollowtech II 2-piece compact crankset |
| CHAINRINGS | 50x34T | 50x39x30T | 50x34T |
| BOTTOM BRACKET | FSA MegaExo, integrated exterior cartridge bearings, alloy | FSA MegaExo, integrated exterior cartridge bearings, alloy | Shimano 105, Hollowtech II |
| PEDALS | Composite body test ride pedals | Composite body test ride pedals | Composite body test ride pedals |
| RIMS | Mavic Open Sport, double wall rim, machined sidewalls w/ eyelets | Mavic Open Sport, double wall rim, machined sidewalls w/ eyelets | Shimano RS-10 |
| HUB | Specialized forged alloy, F/24 R/28 hole, double sealed bearings, straight pull spokes, QR | Specialized forged alloy, F/24 R/28 hole, double sealed bearings, straight pull spokes, QR | Shimano RS-10, QR |
| SPOKES | Stainless 14g, straight-pull | Stainless 14g, straight-pull | Stainless 14g |
| TIRE | Specialized Roubaix Pro, 700x23/25c, aramid bead, 120TPI, Flak Jacket | Specialized Roubaix Pro, 700x23/25c, aramid bead, 120TPI, Flak Jacket | Specialized Roubaix Pro, 700x23/25c, aramid bead, 120TPI, Flak Jacket |
| SADDLE | Specialized Avatar, microfiber cover, gel padding, Cr-Mo Rails | Specialized Avatar, microfiber cover, gel padding, Cr-Mo Rails | Specialized Toup? Gel, super light foam, carbon reinforced base, microfiber cover |
| SEAT POST | Specialized Pave, FACT carbon w/ Zertz insert, 27.2mm | Specialized Pave, FACT carbon w/ Zertz insert, 27.2mm | Specialized Pave, FACT carbon w/ Zertz insert, 27.2mm |
| COLOR | シルバー/オレンジ、 シルバー/ホワイト |
シルバー/オレンジ、 シルバー/ホワイト |
Carbon/Red |
| SIZE | 49、52、54、56 | 49、52、54、56 | 49、52、54、56 |
| WEIGHT |
スペック
| ROUBAIX EXPERT COMPACT RIVAL | ROUBAIX EXPERT COMPACT ULTEGRA | ROUBAIX PRO | |
| FRAME | Specialized FACT 8r carbon, Az1 construction, compact design, Zertz inserts | Specialized FACT 8r carbon, Az1 construction, compact design, Zertz inserts | Specialized FACT 8r carbon, Az1 construction, compact design, Zertz inserts |
| FORK | Specialized FACT monocoque carbon fork, full carbon legs, crown and steerer w/ Zertz inserts | Specialized FACT monocoque carbon fork, full carbon legs, crown and steerer w/ Zertz inserts | Specialized FACT monocoque carbon fork; full carbon legs, crown and steerer w/ Zertz inserts |
| HEADSET | Specialized Mindset Plus Carbon, 1 1/8" integrated threadless, cartridge sealed bearings, carbon 20mm cone w/ one 10mm and two 5mm carbon spacers | Specialized Mindset Plus Carbon, 1 1/8" integrated threadless, cartridge sealed bearings, carbon 20mm cone w/ one 10mm and two 5mm carbon spacers | Specialized Mindset Plus Carbon, 1 1/8" integrated threadless, cartridge sealed bearings, carbon 20mm cone w/ one 10mm and two 5mm carbon spacers |
| STEM | Specialized Pro-Set lightweight stem, 3D forged alloy, 4-bolt 31.8mm bar clamp, 4-position adjustable | Specialized Pro-Set lightweight stem, 3D forged alloy, 4-bolt 31.8mm bar clamp, 4-position adjustable | Pro-Set stem, 31.8mm handlebar clamp, 4-position adjustable, Ti hardware |
| HANDLEBARS | Specialized Zertz Pro, 2014 alloy, Zertz damper, short-reach drop, ergonomic top shaping, 31.8mm | Specialized Zertz Pro, 2014 alloy, Zertz damper, short-reach drop, ergonomic top shaping, 31.8mm | S-Works SL, FACT carbon aero handlebar, short-reach drop, 31.8mm clamp |
| TAPE | Body Geometry Bar Phat, Soft-Touch cork ribbon w/ 2.5mm gel padding | Body Geometry Bar Phat, Soft-Touch cork ribbon w/ 2.5mm gel padding | Body Geometry Bar Phat, Soft-Touch cork ribbon w/ 2.5mm gel padding |
| BRAKE | SRAM Rival | Shimano Ultegra | Shimano Ultegra |
| BRAKE LEVERS | SRAM Rival, 10-speed Double Tap | Shimano Ultegra, 10-speed STI, flight deck compatible | Shimano Dura-Ace, 10-speed STI, flight deck compatible |
| FRONT DERAILLEUR | SRAM Rival, 34.9mm clamp, bottom pull | Shimano Ultegra, 34.9mm clamp, bottom pull | Shimano Ultegra, 34.9mm clamp, bottom pull |
| REAR DERAILLEUR | SRAM Rival, short cage | Shimano Ultegra, short cage | Shimano Dura-Ace, short cage |
| SHIFT LEVERS | SRAM Rival, 10-speed Double Tap | Shimano Ultegra, 10-speed STI, flight deck compatible | Shimano Dura-Ace, 10-speed STI, flight deck compatible |
| CASSETTE FREEWHEEL | SRAM OG-1070, 10-speed 11-28t | Shimano Ultegra, 12-27t | SRAM OG-1070, 10-speed 11-28t |
| CHAIN | SRAM 1050, 10-speed | Shimano Ultegra, 10-speed | Shimano Dura-Ace, 10-speed |
| CRANKSET | SRAM Rival OCT, 2-piece hollow-forged crankset | Shimano Ultegra, Hollowtech II 2-piece crankset | Specialized FACT carbon crankset, integrated oversize design |
| CHAINRINGS | 50x34T | 50x34T | 50x34T |
| BOTTOM BRACKET | SRAM, integrated exterior cartridge bearings, alloy | Shimano Ultegra, Hollowtech II | Specialized, oversized integrated |
| PEDALS | Composite body test ride pedals | Composite body test ride pedals | Composite body test ride pedals |
| RIMS | Fulcrum Racing 5 | Shimano Ultegra | Roval Fusee, E5 Alloy |
| HUB | Fulcrum Racing 5 Evolution, QR | Shimano Ultegra, QR | Roval Fusee, Roval Ti QR |
| SPOKES | Stainless 14g aero | Stainless 14g aero | DT Stainless 14/15g Butted Aero |
| TIRE | Specialized Roubaix Pro, 700x23/25c, aramid bead, 120TPI, Flak Jacket | Specialized Roubaix Pro, 700x23/25c, aramid bead, 120TPI, Flak Jacket | Specialized Roubaix Pro, 700x23/25c, aramid bead, 120TPI, Flak Jacket |
| SADDLE | Specialized Toup? Gel, super light foam, carbon reinforced base, microfiber cover | Specialized Toup? Gel, super light foam, carbon reinforced base, microfiber cover | Body Geometry Toup? Gel, super light foam, carbon reinforced base, hollow Ti rails, microfiber cover |
| SEAT POST | Specialized Pro SL, FACT carbon w/ Zertz insert, 27.2mm | Specialized Pro SL, FACT carbon w/ Zertz insert, 27.2mm | Specialized Pro SL, FACT carbon w/ Zertz insert, 27.2mm |
| COLOR | Carbon/Red、クイックステップ | Carbon/Red、クイックステップ | Carbon/White/Red |
| SIZE | 49、52、54、56 | 49、52、54、56 | 49、52、54、56 |
| WEIGHT | 7.9kg(52サイズ、実測) |
ジオメトリー
| ROUBAIX ELITE ROUBAIX COMP |
ROUBAIX EXPERT ROUBAIX PRO |
||||||||
| Size | 49 | 52 | 54 | 56 | 49 | 52 | 54 | 56 | |
| Seat-Tube Length, B-B Center to Top(mm) | 450 | 480 | 500 | 520 | 450 | 480 | 500 | 520 | |
| Top-Tube Length, Horizontal(mm) | 518 | 537 | 548 | 565 | 518 | 537 | 548 | 565 | |
| B-B Drop (mm) | 73 | 73 | 71.5 | 71.5 | 73 | 73 | 71.5 | 71.5 | |
| Chain-Stay Length (mm) | 412 | 412 | 415 | 415 | 412 | 412 | 415 | 415 | |
| Seat-Tube Angle(°) | 75.5 | 74 | 73.5 | 73.25 | 75.5 | 74 | 73.5 | 73.25 | |
| Head-Tube Angle (°) | 72 | 72 | 72 | 72.5 | 72 | 72 | 72 | 72.5 | |
| Fork Rake(mm) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |
| Trail(mm) | 59 | 59 | 59 | 56 | 59 | 59 | 59 | 56 | |
| Front-Center(mm) | 582 | 588 | 595 | 606 | 582 | 588 | 595 | 606 | |
| Wheelbase (mm) | 983 | 989 | 1000 | 1010 | 983 | 989 | 1000 | 1010 | |
| Stand-Over Height(mm) | 739 | 760 | 781 | 802 | 718 | 737 | 757 | 780 | |
| Head-Tube Length(mm) | 125 | 145 | 165 | 190 | 125 | 145 | 165 | 190 | |
| Handle-Bar Width(mm) | 400 | 400 | 420 | 420 | 400 | 400 | 420 | 420 | |
| Stem Length(mm) | 75 | 90 | 100 | 100 | 75 | 90 | 100 | 100 | |
| Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 170 | 170 | 172.5 | 172.5 | |
| Seat-Post Length(mm) | 300 | 350 | 350 | 350 | 300 | 300 | 350 | 350 | |
サイズのおおよその目安
| サイズ | 49 | 52 | 54 | 56 |
| 適正身長(cm) | 160-169 | 170-175 | 176-180 | 181-185 |