| ETSX -30 | ETSX-50 | ETSX-70 | ETSX-90 | |
| 完成車定価 (税込み) |
¥334,950 | ¥408,450 | ¥513,450 | ¥693,000 |
| Frame | Easton 7005 Custom BI-OVAL Taperwall Aluminum | Easton 7005 Custom BI-OVAL Taperwall Aluminum | Easton 7005 Custom BI-OVAL Taperwall Aluminum | Easton SC7000FS Taperwall Aluminum |
| Frame Weight | 2.75 kg (18.0") | 2.75 kg (18.0") | 2.75 kg (18.0") | 2.54 kg (18.0") |
| Fork/Front Travel | FOX Talas R 90-130mm |
FOX Talas RL w/ lockout 90-130mm |
FOX Talas RLC w/ lockout 90-130mm |
FOX Talas RLC w/ Lockout 90-130mm |
| Rear Shock/Rear Travel |
FOX Float R w/ Custom Valved ProPedal /90-115mm |
FOX Float RP3 w/ Custom Valved ProPedal 90-115mm |
FOX Float RP3 w/ Custom Valved ProPedal 90-115mm |
FOX Float RP3 w/ Custom Valved ProPedal 90-115mm |
| Head Set | FSA | FSA Orbit | FSA Orbit | FSA Orbit X-Pro |
| Stem | Easton | RACE FACE Evolve XC | RACE FACE Deus XC | RACE FACE Deus XC |
| Handlebar | Easton | RACE FACE Evolve XC | RACE FACE Deus XC | RACE FACE Next XC Riser |
| Brakes | Shimano M525 Disc | Shimano LX Disc | Shimano XT Disc | Shimano XTR Disc |
| Brake Levers | Shimano M525 | Shimano LX Dual | Shimano XT Dual | Shimano XTR Dual |
| Shifters | Shimano Deore | Shimano LX Dual | Shimano XT Dual | Shimano XTR Dual |
| Gearing (RR/FR) | Shimano XT / LX | Shimano XT / LX | Shimano XT | Shimano XTR |
| Cranks & Chainrings | RACE FACE Ride XC | RACE FACE Evolve XC X-Type | RACE FACE Deus X-Type | Shimano XTR |
| Bottom Bracket | FSA ISIS | RACE FACE Evolve X-Type | RACE FACE Deus X-Type | Shimano XTR |
| Pedals | Shimano M520 | Crank Bros. Egg Beater CX | Crank Bros.Egg Beater CX | |
| Hubs (RR/FR) | Shimano M525 Disc | Shimano LX | Shimano XT | Mavic CrossMax SL |
| Cog-Set | Shimano Deore 9 Spd | Shimano LX 9 Spd | Shimano XT | Shimano XTR |
| Chain | Shimano HG53-9 | Shimano HG53-9 | Shimano HG73-9 | Shimano Dura-Ace |
| Spokes | DT Champion | DT Comp | DT Comp | Mavic CrossMax SL |
| Rims | Alex TD17 Disc | Mavic XM 317 Disc | Mavic XC 717 Disc | Mavic CrossMax SL |
| Tires (RR/FR) | IRC Mythos II 2.1" - 66 TPI | IRC Mythos II 2.1" - 127 TPI | IRC Mythos II 2.1" - 127 TPI | IRC Serac UST 2.1" - 127 TPI |
| Seat Post | Easton | RACE FACE Evolve XC | RACE FACE Deus XC | RACE FACE Next XC |
| Saddle | Velo xc | Selle Italia Fokus | Selle Italia C2 | Selle ITALIA C2 |
| COLOUR(S) | Trans Blue Flare |
Team Red Shadow |
Polished & Stealth Black | Team Red, White, & Carbon |
| size | 15.0”,16.5”,18.0”,19.0”,20.5” | 15.0”,16.5”,18.0”,19.0”,20.5” | 15.0”,16.5”,18.0”,19.0”,20.5” | 15.0”,16.5”,18.0”,19.0”,20.5” |
ELEMENT シリーズ (CROSS-CONTRY RACING)
| ELEMENT 30 | ELEMENT 50 | ELEMENT 70 | ELEMENT TEAM TSc | |
| 完成車定価 (税込み) |
\260,400 | \344,400 | \438,900 | \669,900 |
| Frame | Easton 7005 Elite Taperwall Aluminum | Easton 7005 Ultralite Taperwall Aluminum | Easton 7005 Ultralite Taperwall Aluminum | Easton SC7000 Taperwall Aluminum |
| Frame Weight | 2.59 kg / 5.8 lb (18.0") | 2.54 kg / 5.7 lb (18.0") | 2.54 kg / 5.7 lb (18.0") | 2.38 kg / 5.25 lb (18.0") |
| Fork/Front Travel | Marzocchi EXR Pro 105mm |
FOX FRL w/ lockout 100mm |
FOX FX Terralogic 100mm |
Marzocchi Marathon Race 80mm |
| Rear Shock/Rear Travel |
FOX Float R w/ Custom Valved ProPedal 100mm |
FOX Float RP3 w/ Custom Valved ProPedal 100mm |
FOX Float RP3 w/ Custom Valved ProPedal 100mm |
FOX Float RP3 w/ Custom Valved ProPedal 80mm |
| Head Set | FSA | FSA Orbit | FSA Orbit | FSA Orbit X-Pro |
| Stem | Easton | Easton EA50 | Easton EA70 | Easton EA70 |
| Handlebar | Easton | Easton EA50 | Easton EA70 | Easton MonkeyLite SL |
| Brakes | Shimano M525 Disc | Shimano LX Disc | Shimano XT Disc | Shimano XTR Disc |
| Brake Levers | Shimano M525 | Shimano LX Dual | Shimano XT Dual | Shimano XTR Dual |
| Shifters | Shimano Deore | Shimano LX Dual | Shimano XT Dual | Shimano XTR Dua |
| Gearing (RR/FR) | Shimano XT / LX | Shimano XT / LX | Shimano XT | Shimano XTR |
| Cranks & Chainrings | RACE FACE Ride XC | RACE FACE Evolve XC X-Type | RACE FACE Deus X-Type | Shimano XTR |
| Bottom Bracket | FSA ISIS | RACE FACE Evolve X-Type | RACE FACE Deus X-Type | Shimano XTR |
| Pedals | Shimano M520 | Crank Bros. Egg Beater CX | Crank Bros. Egg Beater CX | - |
| Hubs (RR/FR) | Shimano M525 Disc | Shimano LX | Shimano XT | Shimano XTR |
| Cog-Set | Shimano Deore 9 Spd | Shimano LX 9 Spd | Shimano XT | Shimano XTR |
| Chain | Shimano HG53-9 | Shimano HG53-9 | Shimano HG73-9 | Shimano Dura-Ace |
| Spokes | DT Champion | DT Comp | DT Comp | DT Comp |
| Rims | Alex TD17 Disc | Mavic XM 317 Disc | Mavic XC 717 Disc | Mavic XC 717 Disc |
| Tires (RR/FR) | IRC Serac XC 2.1" - 66 TPI | IRC Serac XC 2.1" - 127 TPI | IRC Serac XC 2.1" - 127 TPI | Maxxis Ignitor 1.95" - 127 TPI |
| Seat Post | Easton | Easton EA50 | Easton EA70 | Easton EC70 |
| Saddle | Velo XC | Selle Italia Fokus | Selle Italia C2 | Fi'zi:k Gobi |
| COLOUR(S) | Team Red | Audi Blue | Polished/Black | Red/White |
| size | 15.0”,16.5”,18.0”,19.0”,20.0” | 15.0”,16.5”,18.0”,19.0”,20.0” | 15.0”,16.5”,18.0”,19.0”,20.0” | 15.0”,16.5”,18.0”,19.0”,20.0” |
VERTEX シリーズ (ALUMI CROSS-CONTRY)/BLIZZARD/HAMMER シリーズ(STEEL CROSS-CONTRY)
| VERTEX 30 | VERTEX 50 | BLIZZARD | HAMMER | |
| 完成車定価 (税込み) |
\165,900 | \228,900 | \336,000 | \207,900 |
| Frame | Easton 7005 Elite Taperwall Aluminum | Easton 7005 Elite Taperwall Aluminum | Reynolds 853 Cromoly | Reynolds 725 Cromoly |
| Frame Weight | 1.54 kg / 3.4 lb (18.5") | 1.54 kg / 3.4 lb (18.5") | 2.0 kg / 4.4 lb (18.5") | 2.18 kg / 4.8 lb (18.5") |
| Fork/Front Travel | Marzocchi EXR Pro 105mm | Marzocchi MX Comp Air 105mm |
Marzocchi MX Pro w/ ETA 105mm |
Marzocchi MX Comp Air 105mm |
| Head Set | FSA | FSA Orbit | FSA Orbit | FSA |
| Stem | Easton | RACE FACE Evolve XC | RACE FACE Deus XC | RACE FACE Evolve XC |
| Handlebar | Easton | RACE FACE Evolve XC | RACE FACE Deus XC | RACE FACE Evolve XC |
| Brakes | HAYES Sole | Shimano LX Disc | Shimano XT Disc | HAYES HFX-9 |
| Brake Levers | HAYES Sole | Shimano LX Dual | Shimano XT Dual | HAYES HFX-9 |
| Shifters | Shimano Deore | Shimano LX Dual | Shimano XT Dual | Shimano Deore |
| Gearing (RR/FR) | Shimano XT / Deore | Shimano XT / LX | Shimano XT | Shimano XT / LX |
| Cranks & Chainrings | RACE FACE Ride XC | RACE FACE Evolve XC X-Type | RACE FACE Deus X-Type | RACE FACE Evolve XC X-Type |
| Bottom Bracket | FSA ISIS | RACE FACE Evolve X-Type | RACE FACE Deus X-Type | RACE FACE Evolve X-Type |
| Pedals | Shimano M520 | Crank Bros. Egg Beater CX | Crank Bros. Egg Beater CX | Shimano M520 |
| Hubs (RR/FR) | Shimano M475 Disc | Shimano LX | Shimano XT | Shimano M525 Disc |
| Cog-Set | Shimano Deore 9 Spd | Shimano LX 9 Spd | Shimano XT | Shimano Deore 9 Spd |
| Chain | Shimano HG53-9 | Shimano HG53-9 | Shimano HG73-9 | Shimano HG53-9 |
| Spokes | DT Champion | DT Comp | DT Comp | DT Champion |
| Rims | Alex DP17 Disc | Mavic XM 317 Disc | Mavic XM 317 Disc | Alex TD17 Disc |
| Tires (RR/FR) | IRC Serac XC 2.1" | IRC Serac XC 2.1" - 66 TPI | IRC Serac XC 2.1" - 127 TPI | IRC Serac XC 2.1" - 66 TPI |
| Seat Post | Easton | RACE FACE Evolve XC | RACE FACE Deus XC | RACE FACE Evolve XC |
| Saddle | Velo | Selle Italia Fokus | Selle ITALIA C2 | Selle ITALIA Fokus |
| COLOUR(S) | Near Crome/T-Red、 Beetle Blue |
Audi Blue、 DK Silver |
Metallic Black/White | Near Crome/T-Red |
| size | 14.5”,16.0”,17.5”,18.5”,19.5”,21.0”,22,5”, | 14.5”,16.0”,17.5”,18.5”,19.5”,21.0” | 14.5”,16.0”,17.5”,18.5”,19.5”,21.0” | 14.5”,16.0”,17.5”,18.5”,19.5”,21.0” |