| SCALPEL 3000 | SCALPEL 2000 | SCALPEL 1000 | SCALPEL 900 | |
| Frame | Scalpel,67mm | Scalpel .67mm | Scalpel.67mm | Scalpel,67mm |
| Fork | Lefty Speed Carbon Fox Terralogic TT,110mm | Lefty Speed Carbon DLR2,110mm | Lefty Speed Bonded DLR2,110mm | Headshok Super Fatty Ultra DLR,80mm |
| Rear Shock | Fox Float RP3 | Fox Float RP3 | Fox Float RP3 | Fox Float RP3 |
| Rims | Mavic CrossMax SL UST | Mavic XM819 Disc, 24 hole | Mavic Cross Land UST | Mavic XM117 Disc, 32 hole |
| Hubs | Mavic CrossMax SL UST | Cannondale Lefty front, DT Swiss 340 Disk rear | Mavic Cross Land UST | Shimano M475 |
| Spokes | Mavic CrossMax SL UST | DT Competition | Mavic Cross Land UST | DT Champion |
| Tires | Maxxis Larsen TT UST, 26 x 2.0" | Maxxis Larsen TT UST, 26 x 2.0" | Maxxis Larsen TT UST, 26 x 2.0" | IRC Serac XC,26X2.1" |
| Pedals | CrankBrothers Rgg Beater | CrankBrothers Rgg Beater | CrankBrothers Rgg Beater | CrankBrothers Rgg Beater |
| Crank | Shimano XTR, 22/32/44 | Shimano XT, 22/32/44 | FSA Afterburner MegaExo,22/32/44 | FSA V-Drive MegaExo,22/32/44 |
| Chain | Shimano 9-speed | Shimano 9-speed | Shimano 9-speed | Shimano 9-speed |
| Rear Cogs | Shimano XTR, 11-34 | Shimano XT, 11-34 | SRAM PG-970, 11-34 | SRAM PG-970, 11-34 |
| Bottom Bracket | Shimano XTR | Shimano XT | FSA Afterburner MegaExo | FSA V-Drive MegaExo |
| Front Derailleur | Shimano XT | Shimano XT | Shimano LX | Shimano LX |
| Rear Derailleur | Shimano XTR | Shimano XTR | SRAM X-9 | SRAM X-9 |
| Shifters | Shimano XTR Dual Control | Shimano XT Dual Control | SRAM X-7 Trigger | SRAM X-7 Trigger |
| Handlebars | Cannondale Wind Carbon ,Flat | Cannondale Wind Carbon,Flat | Cannondale Fire,Flat | Cannondale Fire,Flat |
| Stem | Cannondale XC3 Headshok 25.4mm | Cannondale XC3 Headshok 25.4mm | Cannondale XC3 Headshok 25.4mm | Cannondale XC3 Headshok 25.4mm |
| Headset | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si | Cannondale HeadShok Si |
| Brakeset | Shimano XTR | Shimano XT | Maguga Louise | Avid BB5 Disk |
| Brakelevers | Shimano XTR Dual Control | Shimano XT Dual | Maguga Louise | Cannondale Fire |
| Saddle | Fi'zi:k Gobi Ti | Fi'zi:k Nisene 2 HP Ti | Fi'zi:k Nisene 2 Sport | Fi'zi:k Nisene 2 Sport |
| Seat Post | FSA FR-200 | Cannondale Carbon | FSA FR-270 | FSA FR-270 |
| Colors | Jet Black (gloss) (BLK). Lightning White (gloss) (WHT). |
Lightning White (gloss) (WHT). Jet Black (gloss) (BLK). |
Maxxis Cannondale Team Replica (gloss) (MAX). Siemens Team Replica (gloss) (REP). |
Race Red (gloss) (RED). Jet Black (matte) (BBQ). |
| Sizes | S, M, L, X | S, M, L, X | S, M, L, X | |
| Weight | 11.9kg(Sサイズ、ペダルレス) |
| SCALPEL TEAM REPLICA | |
| Frame | Scalpel Si,67mm |
| Fork | Lefty Speed Carbon Fox Terralogic TT,110mm |
| Rear Shock | Fox Float RP3 |
| Rims | Mavic CrossMax SL UST |
| Hubs | Mavic CrossMax SL UST |
| Spokes | Mavic CrossMax SL UST |
| Tires | Maxxis Larsen TT UST, 26 x 2.0" |
| Pedals | CrankBrothers Rgg Beater |
| Crank | Cannondale Hollowgram Si, 22/32/44 |
| Chain | SRAM PG-991 9-speed |
| Rear Cogs | Shimano XTR, 11-34 |
| Bottom Bracket | Cannondale Hollowgram Si |
| Front Derailleur | Shimano XT |
| Rear Derailleur | SRAM X-0 |
| Shifters | SRAM X-0 Trigger |
| Handlebars | FSA MK-100OS,Flat |
| Stem | Cannondale XC3 HeadShok, 31.8mm |
| Headset | Cannondale HeadShok Si |
| Brakeset | Magura Marta SL |
| Brakelevers | Magura Marta SL |
| Saddle | Fi'zi:k Aliante Team Replica Ti |
| Seat Post | FSA Carbon K-FORCE Lite |
| Colors | Siemens Team Replica (gloss) (REP). |
| Sizes | S, M, L, X |
| Weight |